![]() |
|||
MRS. ACHALA K. JOSHI |
|||
![]() |
![]() |
![]() |
![]() |
MR. PRAVEEN SUBRAMANIAN |
MR. THOMAS KURIAKOSE |
ARPANA SINGH |
SURBHI RAI |
S.NO
|
NAME | Designation |
Date of
Birth |
Date of
appointment |
Trained/
Un-trained |
Probation/
Confirmed |
Adhoc/
Part Time |
1 |
MRS. ACHALA K. JOSHI | Principal | 18-Mar-59 |
13-Jun-83 |
Trained |
Confirmed |
|
2 |
MR. PRAVEEN SUBRAMANIAN | Vice-Principal (Sr. Secondary) | 19-Nov-85 |
03-Jun-19 |
Trained |
Confirmed |
|
3 |
MR. KURIAKOSE THOMAS | Vice-Principal (Secondary) | 25-Mar-76 |
01-Jun-18 |
Trained |
Confirmed |
|
4 |
ARPANA SINGH | Vice-Principal | 01-Dec-67 |
18-Apr-23 |
Trained |
Confirmed |
|
5 |
SURBHI RAI | Academic Co-ordinator | 14-Jul-90 |
01-Jun-23 |
Trained |
Confirmed |
S.No. |
Name | Employee Designation | Date Of Birth |
Date Of Joining |
Trained/ Un-trained |
Probationers/ Regular |
1 | Aarti Prasad Yeotekar | Pre-Primary Teacher | 18/08/1985 | 01/08/2023 | Trained | Regular |
2 | Anshula Srivastava | Pre Primary Teacher | 19/08/1982 | 01/04/2023 | Trained | Regular |
3 | Asha Mahajan | Pre - Primary Teacher | 05/05/1979 | 25/10/2002 | Trained | Confirmed |
4 | Manisha Shah | Pre - Primary Teacher | 17/01/1979 | 11/06/2005 | Trained | Confirmed |
5 | Monika Trivedi | Pre -Primary Teacher | 02/09/1978 | 01/04/2024 | Trained | Probation |
6 | Ranjita Sharma | Pre-Primary Teacher | 11/07/1981 | 01/04/2024 | Trained | Probation |
7 | Ritu Panchal | Pre-Primary Teacher | 17/09/1983 | 11/06/2009 | Trained | Confirmed |
8 | Sejal Saswant Patel | Pre - Primary Teacher | 18/03/1980 | 08/06/2016 | Trained | Confirmed |
9 | Sonali Giri | Pre - Primary Teacher | 25/02/1979 | 01/06/2015 | Trained | Confirmed |
10 | Vaishali Desai | Pre - Primary Teacher | 11/06/1983 | 11/06/2009 | Trained | Confirmed |
S.No. |
Name | Employee Designation | Date Of Birth |
Date Of appointment |
Trained/ Un-trained |
Probationers/ Regular |
1 | Agna J. Desai | Trained Graduate Teacher | 07/07/1980 | 01/04/2024 | Trained | Probation |
2 | Amrit Kaur Patel | Primary Teacher | 12/06/1977 | 10/08/2016 | Trained | Confirmed |
3 | Amrutha Kallayil | Post Graduate Teacher | 21/10/1971 | 11/09/2008 | Trained | Confirmed |
4 | Anamika Raval | Primary Teacher | 23/06/1988 | 01/04/2024 | Trained | Probation |
5 | Ankita Thakar | Post Graduate Teacher | 10/03/1989 | 01/04/2017 | Trained | Confirmed |
6 | Anupam Saxena | Trained Graduate Teacher | 04/10/1970 | 09/06/2008 | Trained | Confirmed |
7 | Arpana Pankaj Singh | Post Graduate Teacher | 19/06/1977 | 15/12/2023 | Trained | Probation |
8 | Ashwinaben Goan | Primary Teacher | 04/05/1967 | 01/10/1997 | Trained | Confirmed |
9 | Avijit Chatterjee | Trained Graduate Teacher | 12/07/1972 | 11/06/2007 | Trained | Confirmed |
10 | Bhakti Chandrakant Sawant | Post Graduate Teacher | 05/11/1972 | 01/04/2024 | Trained | Probation |
11 | Bindu Tara | Post Graduate Teacher | 17/05/1968 | 13/06/2002 | Trained | Confirmed |
12 | Chandrika P. Surti | Art Teacher | 16/09/1981 | 01/06/2020 | Trained | Confirmed |
13 | Charmy Gandhi | Primary Teacher | 02/07/1980 | 08/06/2024 | Trained | Probation |
14 | Chetan Rathod | Physical Education Teacher | 15/03/1983 | 12/06/2013 | Trained | Confirmed |
15 | Darshana D. Vashi | Trained Graduate Teacher | 26/06/1973 | 01/09/2003 | Trained | Confirmed |
16 | Deepanjali BhanjDeo | Post Graduate Teacher | 08/09/1975 | 01/07/2016 | Trained | Confirmed |
17 | Dhvani N. Patel | Trained Graduate Teacher | 16/06/1992 | 01/04/2024 | Trained | Probation |
18 | Dhvani Parmar | Post Graduate Teacher | 01/04/1978 | 11/06/2011 | Trained | Confirmed |
19 | Dipti Deven Bhavsar | Primary Teacher | 15/06/1981 | 01/07/2020 | Trained | Confirmed |
20 | Gogari Dhruvi Prabhudas | Primary Teacher | 23/08/1999 | 08/06/2024 | Trained | Probation |
21 | Harish Patel | Physical Education Teacher | 25/02/1975 | 12/06/2013 | Trained | Confirmed |
22 | Hemangi S. Surve | Primary Teacher | 22/10/1971 | 11/06/2004 | Trained | Confirmed |
23 | Inderpreetkaur D. Khera | Trained Graduate Teacher | 05/11/1993 | 02/06/2023 | Trained | Regular |
24 | Indira D. Manral | Primary Teacher | 24/10/1970 | 01/06/2020 | Trained | Confirmed |
25 | Jigisha Desai | Primary Teacher | 28/01/1979 | 10/01/2011 | Trained | Confirmed |
26 | Jignasha Gandhi | Primary Teacher | 13/10/1967 | 11/06/2001 | Trained | Confirmed |
27 | Jyoti Seth | Post Graduate Teacher | 26/07/1971 | 10/06/2014 | Trained | Confirmed |
28 | Kamini Ketan Desai | Primary Teacher | 25/08/1981 | 15/06/2001 | Trained | Confirmed |
29 | Kinjal Kanubhai Desai | Trained Graduate Teacher | 28/05/1979 | 01/04/2020 | Trained | Confirmed |
30 | Kiran Singh | Primary Teacher | 20/07/1968 | 14/07/2008 | Trained | Confirmed |
31 | Kratika Agarwal | Primary Teacher | 23/06/1987 | 06/01/2020 | Trained | Confirmed |
32 | Madhuri Jha | Trained Graduate Teacher | 05/06/1978 | 05/04/2021 | Trained | Confirmed |
33 | Maninder Kaur Kalsi | Assistant Teacher | 21/01/1975 | 01/08/2022 | Trained | Confirmed |
34 | Manisha Patel | Trained Graduate Teacher | 28/06/1972 | 10/07/1995 | Trained | Confirmed |
36 | Mayuri P Trivedi | Trained Graduate Teacher | 22/12/1986 | 08/06/2016 | Trained | Confirmed |
37 | Meena Pradeepkumar Jain | Trained Graduate Teacher | 04/07/1984 | 01/04/2017 | Trained | Confirmed |
38 | Meenaben Umeshchandra Patel | Post Graduate Teacher | 09/12/1971 | 01/06/2024 | Trained | Probation |
39 | Mital Patel | IT Head | 07/09/1969 | 11/06/1993 | Trained | Confirmed |
40 | Mitali A. Desai | Primary Teacher | 23/02/1978 | 12/06/2010 | Trained | Confirmed |
41 | Mitali M. Desai | Physical Education Teacher | 13/09/1985 | 14/09/2009 | Trained | Confirmed |
42 | Mumtaz Virani | Post Graduate Teacher | 28/08/1973 | 02/06/2008 | Trained | Confirmed |
43 | Narendrakumar R. Pandey | Physical Education Teacher | 06/06/1979 | 16/12/2019 | Trained | Probation |
44 | Neelam Singh | Primary Teacher | 07/01/1980 | 12/06/2013 | Trained | Confirmed |
45 | Neetu Sacheti | Primary Teacher | 18/01/1976 | 17/09/2005 | Trained | Confirmed |
46 | Nitin Vaishnav | Post Graduate Teacher | 23/12/1984 | 10/06/2019 | Trained | Confirmed |
47 | Pooja Arora | Trained Graduate Teacher | 13/06/1979 | 01/04/2023 | Trained | Confirmed |
48 | Pooja D. Joshi | Primary Teacher | 07/03/1977 | 05/04/2010 | Trained | Confirmed |
49 | Pramod Parihar | Physical Education Teacher | 08/06/1971 | 18/08/1994 | Trained | Confirmed |
50 | Ranjana Sharma | Trained Graduate Teacher | 01/02/1976 | 01/04/2015 | Trained | Confirmed |
51 | Reeta Mall | Post Graduate Teacher | 30/06/1975 | 11/06/2005 | Trained | Confirmed |
52 | Remya Lovin Achandy | Trained Graduate Teacher | 13/04/1986 | 10/06/2017 | Trained | Confirmed |
53 | Renita Arlyn Chettiar | Primary Teacher | 18/05/1986 | 01/04/2017 | Trained | Confirmed |
54 | Rupendra Singh | Trained Graduate Teacher | 20/05/1975 | 10/04/2014 | Trained | Confirmed |
55 | Sakshi Singh Laxman | Primary Teacher | 09/05/1996 | 01/06/2023 | Trained | Regular |
56 | Sandhya Tiwari | Post Graduate Teacher | 08/07/1980 | 14/06/2012 | Trained | Confirmed |
57 | Santosh Maheshwari | Post Graduate Teacher | 06/09/1979 | 01/06/2021 | Trained | Confirmed |
58 | Saroja Bilagi | Trained Graduate Teacher | 16/01/1971 | 13/06/2012 | Trained | Confirmed |
59 | Shalini Shankdhar | Primary Teacher | 23/12/1972 | 01/04/2014 | Trained | Confirmed |
60 | Shashikant Mangela | Art Teacher | 01/06/1985 | 01/04/2015 | Trained | Confirmed |
61 | Sheetal Desai | Primary Teacher | 25/09/1988 | 11/06/2011 | Trained | Confirmed |
62 | Sindhu Nair | Primary Teacher | 21/11/1977 | 11/06/2004 | Trained | Confirmed |
63 | Snehal Joshi | Post Graduate Teacher | 14/04/1967 | 01/12/2010 | Trained | Confirmed |
64 | Sonal S. Panjawani | Trained Graduate Teacher | 27/05/1981 | 01/04/2020 | Trained | Confirmed |
65 | Soni Dharmendra Dubey | Primary Teacher | 26/05/1994 | 08/06/2022 | Trained | Confirmed |
66 | Soumya Kulkarni | Trained Graduate Teacher | 31/03/1971 | 01/04/2020 | Trained | Confirmed |
67 | Stephy Melvin | Primary Teacher | 31/07/1988 | 01/04/2014 | Trained | Confirmed |
68 | Sulochana Poddar | Primary Teacher | 12/01/1980 | 22/12/2008 | Trained | Confirmed |
69 | Suseelakumari. K.N | Post Graduate Teacher | 02/05/1968 | 01/04/2020 | Trained | Confirmed |
70 | Ujjwala Yogesh Bhosale | Trained Graduate Teacher | 29/08/1975 | 08/06/2016 | Trained | Confirmed |
71 | Vaishali Vivek Desai | Trained Graduate Teacher | 29/05/1976 | 16/06/2017 | Trained | Confirmed |
72 | Vasuki Murugan | Primary Teacher | 26/09/1971 | 22/10/2007 | Trained | Confirmed |
73 | Vibha Singh | Trained Graduate Teacher | 01/01/1972 | 01/04/2015 | Trained | Confirmed |
74 | Vijaya Govind Bhatnagar | Post Graduate Teacher | 15/08/1973 | 05/04/2021 | Trained | Confirmed |
75 | Vikta Desai | Primary Teacher | 01/10/1988 | 01/04/2018 | Trained | Confirmed |
S.No. |
Name | Employee Designation | Date Of Birth |
Date Of appointment |
Trained/ Un-trained |
Probationers/ Regular |
1 | Amarkumar Champaneria | Junior Clerk | 04/02/1987 | 02/10/2014 | N.A. | Confirmed |
2 | Ashokbhai Sukhabhai Ahir | Care Taker | 29/08/1969 | 03/06/2019 | N.A. | Confirmed |
3 | Bhavika Desai | Senior Clerk | 18/12/1971 | 02/06/2008 | N.A. | Confirmed |
4 | Chirag Pravinbhai Patel | Junior Clerk | 25/03/1993 | 03/08/2016 | N.A. | Confirmed |
5 | Devang Dilip Desai | Office Manager | 04/07/1980 | 15/09/2005 | N.A. | Confirmed |
6 | Jitendra Ramanbhai Bhandari | Accounts Manager | 09/11/1971 | 13/06/2019 | N.A. | Confirmed |
7 | Jogeshwari Parmar | Junior Clerk | 14/04/1985 | 26/05/2022 | N.A. | Confirmed |
8 | Manishaben M. Prajapati | Junior Clerk | 18/09/1971 | 01/06/2019 | N.A. | Confirmed |
9 | Rajiv Singh | Admin Manager | 05/11/1981 | 01/06/2014 | N.A. | Confirmed |
10 | Veena Das | Library Assistant | 15/09/1977 | 04/04/2015 | N.A. | Confirmed |
11 | Vipasha Vivek Madiya | Office Executive | 02/11/1993 | 20/05/2022 | N.A. | Confirmed |
S.No. |
Class |
Class Teacher |
1 | Nur A | Ritu Panchal |
2 | Nur B | Ranjita Sharma |
3 | Jr KG A | Manisha Shah |
4 | Jr KG B | Vaishali Desai |
5 | Sr KG A | Shalini Shankhdhar |
6 | Sr KG B | Sonali Giri |
7 | IA | Amrit Kaur Patel |
8 | I B | Charmy Gandhi |
9 | I C | Neetu Sacheti |
10 | I D | Anamika Raval |
11 | II A | Mitali A. Desai |
12 | II B | Jigisha Desai |
13 | II C | Sheetal Desai |
14 | IIIA | Dipti Deven Bhavsar |
15 | III B | Soni Dubey |
16 | III C | Kiran Singh |
17 | III D | Renita Arlyn Chettiar |
18 | IV A | Vikta Desai |
19 | IV B | Jignasha Gandhi |
20 | IV C | Sulochana Poddar |
21 | IV D | Kamini Ketan Desai |
22 | V A | Kratika Agarwal |
23 | VB | Pooja D. Joshi |
24 | V C | Hemangi S. Surve |
25 | V D | Vasuki Murugan |
26 | VI A | Remya Lovin Achandy |
27 | VI B | Manisha Patel |
28 | VI C | Ujjwala Yogesh Bhosale |
29 | VI D | Vaishali Vivek Desai |
30 | VII A | Mayuri P Trivedi |
31 | VII B | Agna Desai |
32 | VII C | Anupam Saxena |
33 | VII D | Stephy Melvin |
34 | VIII A | Suseelakumari. K.N |
35 | VIII B | Ranjana Sharma |
36 | VIII C | Deepanjali BhanjDeo |
37 | VIII D | Maninder Kaur Kalsi |
38 | IX A | Vibha Singh |
39 | IX B | Meena Pradeepkumar Jain |
40 | IX C | Bhakti Sawant |
41 | IX D | Dhvani N Patel |
42 | X A | Mumtaz Virani |
43 | X B | Madhuri Jha |
44 | X C | Sonal S. Panjawani |
45 | X D | Pooja Kapoor |
46 | XI SC- A | Nitin Vaishnav |
47 | XI SC-B | Jyoti Seth |
48 | XI COM A | Arpana Pankaj Singh |
49 | XI COM B | Vijaya Govind Bhatnagar |
50 | XI HUM | Ankita Anant Thakar |
51 | XII SC A | Soumya Kulkarni |
52 | XII SC B | Amrutha Kallayil |
53 | XII COM A | Dhvani Parmar |
54 | XII COM B | Snehal Joshi |
55 | XII HUM | Sandhya Tiwari |