![]() |
|||
MRS. ACHALA K. JOSHI |
|||
![]() |
![]() |
||
MR. PRAVEEN SUBRAMANIAN |
MR. THOMAS KURIAKOSE |
|
|
S.NO
|
NAME | Designation |
Date of
Birth |
Date of
appointment |
Trained/
Un-trained |
Probation/
confirmed |
Adhoc/
Part Time |
1 |
MRS. ACHALA K. JOSHI | Principal | 18-Mar-59 |
13-Jun-83 |
Trained |
confirmed |
|
2 |
MR. PRAVEEN SUBRAMANIAN | Vice-Principal (Sr. Secondary) | 19-Nov-85 |
03-Jun-19 |
Trained |
confirmed |
|
3 |
MR. KURIAKOSE THOMAS | Vice-Principal (Secondary) | 25-Mar-76 |
01-Jun-18 |
Trained |
confirmed |
|
4 |
ARPANA SINGH | Vice-Principal | 01-Dec-67 |
18-Apr-23 |
Trained |
confirmed |
|
5 |
SURBHI RAI | Academic Co-ordinator | 14-Jul-90 |
01-Jun-23 |
Trained |
confirmed |
S.No. |
Name | Employee Designation | Date Of Birth |
Date Of Joining |
Trained/ Un-trained |
Probationers/ Regular |
1 | Aarti Prasad Yeotekar | Asst. Teacher | 18 Aug 1985 | 01 Apr 2023 | Trained | Probation |
2 | Anshula Srivastava | Pre Primary Teacher | 19 Aug 1982 | 01 Apr 2023 | Trained | Probation |
3 | Asha Mahajan | Pre - Primary Teacher | 05 May 1979 | 25 Oct 2002 | Trained | Confirmed |
4 | Manisha Shah | Pre - Primary Teacher | 17 Jan 1979 | 11 Jun 2005 | Trained | Confirmed |
5 | Reshma Mehta | Pre-Primary Teacher | 21 Sep 1982 | 01 Apr 2023 | Trained | Probation |
6 | Ritu Panchal | Asst. Teacher | 17 Sep 1983 | 11 Jun 2009 | Trained | Confirmed |
7 | Sejal Saswant Patel | Pre - Primary Teacher | 18 Mar 1980 | 08 Jun 2016 | Trained | Confirmed |
8 | Shama Rashid Shaikh | Pre - Primary Teacher | 18 Jul 1987 | 07 Nov 2022 | Trained | Probation |
9 | Sonali Giri | Pre - Primary Teacher | 25 Feb 1979 | 01 Jun 2015 | Trained | Confirmed |
10 | Urvi Jayantilal Prajapati | Pre - Primary Teacher | 17 May 1999 | 17 Jul 2023 | Trained | Probation |
11 | Vaishali Desai | Pre - Primary Teacher | 11 Jun 1983 | 11 Jun 2009 | Trained | Confirmed |
12 | Veena Asher | Pre - Primary Teacher | 29 Aug 1967 | 09 Jun 2022 | Trained | Probation |
S.No. |
Name | Employee Designation | Date Of Birth |
Date Of appointment |
Trained/ Un-trained |
Probationers/ Regular |
1 | Amrit Kaur Patel | Teacher | 12 Jun 1977 | 10 Aug 2016 | Trained | Confirmed |
2 | Amrutha Kallayil | PGT | 21 Oct 1971 | 11 Sep 2008 | Trained | Confirmed |
3 | Ankita Anant Thakar | PGT | 10 Mar 1989 | 01 Apr 2017 | Trained | Confirmed |
4 | Anupam Saxena | TGT | 04 Oct 1970 | 09 Jun 2008 | Trained | Confirmed |
5 | Ashwinaben Goan | Primary Teacher | 04 May 1967 | 01 Oct 1997 | Trained | Confirmed |
6 | Avijit Chatterjee | TGT | 12 Jul 1972 | 11 Jun 2007 | Trained | Confirmed |
7 | Bindu Tara | PGT | 17 May 1968 | 13 Jun 2002 | Trained | Confirmed |
8 | Chandrika P. Surti | Art Teacher | 16 Sep 1981 | 01 Jun 2020 | Trained | Confirmed |
9 | Chetan Rathod | PET | 15 Mar 1983 | 12 Jun 2013 | Trained | Confirmed |
10 | Darshana D. Vashi | TGT | 26 Jun 1973 | 01 Sep 2003 | Trained | Confirmed |
11 | Deepanjali BhanjDeo | PGT | 08 Sep 1975 | 01 Jul 2016 | Trained | Confirmed |
12 | Derrick J Joseph | Teacher | 17 Apr 1995 | 01 Sep 2023 | Trained | Probation |
13 | Dhvani Parmar | PGT | 01 Apr 1978 | 11 Jun 2011 | Trained | Confirmed |
14 | Dipti Deven Bhavsar | Primary Teacher | 15 Jun 1981 | 01 Jul 2020 | Trained | Confirmed |
15 | Harish Patel | PET | 25 Feb 1975 | 12 Jun 2013 | Trained | Confirmed |
16 | Hemangi S. Surve | Primary Teacher | 22 Oct 1971 | 11 Jun 2004 | Trained | Confirmed |
17 | Inderpreetkaur D. Khera | TGT | 05 Nov 1993 | 02 Jun 2023 | Trained | Probation |
18 | Indira D. Manral | Sanskrit Teacher | 24 Oct 1970 | 01 Jun 2020 | Trained | Probation |
19 | Jigisha Desai | Primary Teacher | 28 Jan 1979 | 10 Jan 2011 | Trained | Confirmed |
20 | Jignasha Gandhi | Primary Teacher | 13 Oct 1967 | 11 Jun 2001 | Trained | Confirmed |
21 | Jyoti Seth | PGT | 26 Jul 1971 | 10 Jun 2014 | Trained | Confirmed |
22 | Kamini Ketan Desai | Primary Teacher | 25 Aug 1981 | 15 Jun 2001 | Trained | Confirmed |
23 | Kashyap G. Joshi | PGT | 10 Sep 1993 | 08 Apr 2023 | Trained | Probation |
24 | Kinjal Kanubhai Desai | TGT | 28 May 1979 | 01 Apr 2020 | Trained | Confirmed |
25 | Kiran Singh | Primary Teacher | 20 Jul 1968 | 14 Jul 2008 | Trained | Confirmed |
26 | Koshika Daksh Raura | Primary Teacher | 06 Sep 1999 | 03 Jul 2023 | Trained | Probation |
27 | Kratika Agarwal | Primary Teacher | 23 Jun 1987 | 06 Jan 2020 | Trained | Confirmed |
28 | Krupali Shah | Primary Teacher | 12 Feb 1976 | 03 Oct 2002 | Trained | Confirmed |
29 | Madhuri Jha | TGT | 05 Jun 1978 | 05 Apr 2021 | Trained | Confirmed |
30 | Maninder Kaur Kalsi | Asst. Teacher | 21 Jan 1975 | 01 Aug 2022 | Trained | Probation |
31 | Manisha Patel | TGT | 28 Jun 1972 | 10 Jul 1995 | Trained | Confirmed |
32 | Mansi Subhash Waje | Primary Teacher | 12 Nov 1993 | 01 Apr 2021 | Trained | Probation |
33 | Mayuri P Trivedi | TGT | 22 Dec 1986 | 08 Jun 2016 | Trained | Confirmed |
34 | Meena Pradeepkumar Jain | TGT | 04 Jul 1984 | 01 Apr 2017 | Trained | Confirmed |
35 | Mital Patel | I.T. Head | 07 Sep 1969 | 11 Jun 1993 | Trained | Confirmed |
36 | Mitali A. Desai | Primary Teacher | 23 Feb 1978 | 12 Jun 2010 | Trained | Confirmed |
37 | Mitali M. Desai | PET | 13 Sep 1985 | 14 Sep 2009 | Trained | Confirmed |
38 | Mumtaz Virani | PGT | 28 Aug 1973 | 02 Jun 2008 | Trained | Confirmed |
39 | Narendrakumar R. Pandey | Associate NCC Officer and Sports Teacher | 06 Jun 1979 | 16 Dec 2019 | Trained | Probation |
40 | Neelam Singh | Primary Teacher | 07 Jan 1980 | 12 Jun 2013 | Trained | Confirmed |
41 | Neetu Sacheti | Primary Teacher | 18 Jan 1976 | 17 Sep 2005 | Trained | Confirmed |
42 | Nitin Vaishnav | PGT | 23 Dec 1984 | 10 Jun 2019 | Trained | Confirmed |
43 | Pooja Arora | TGT | 13 Jun 1979 | 01 Apr 2023 | Trained | Probation |
44 | Pooja D. Joshi | Primary Teacher | 07 Mar 1977 | 05 Apr 2010 | Trained | Confirmed |
45 | Pramod Parihar | PET | 08 Jun 1971 | 18 Aug 1994 | Trained | Confirmed |
46 | Ranjana Sharma | TGT | 01 Feb 1976 | 01 Apr 2015 | Trained | Confirmed |
47 | Reeta Mall | PGT | 30 Jun 1975 | 11 Jun 2005 | Trained | Confirmed |
48 | Remya Lovin Achandy | TGT | 13 Apr 1986 | 10 Jun 2017 | Trained | Confirmed |
49 | Renita Arlyn Chettiar | Primary Teacher | 18 May 1986 | 01 Apr 2017 | Trained | Confirmed |
50 | Rupendra Singh | TGT | 20 May 1975 | 10 Apr 2014 | Trained | Confirmed |
51 | Sakshi Singh Laxman | Primary Teacher | 09 May 1996 | 01 Jun 2023 | Trained | Probation |
52 | Sandhya Tiwari | PGT | 08 Jul 1980 | 14 Jun 2012 | Trained | Confirmed |
53 | Santosh Maheshwari | PGT | 06 Sep 1979 | 01 Jun 2021 | Trained | Confirmed |
54 | Saroja Bilagi | TGT | 16 Jan 1971 | 13 Jun 2012 | Trained | Confirmed |
55 | Shalini Shankdhar | Primary Teacher | 23 Dec 1972 | 01 Apr 2014 | Trained | Confirmed |
56 | Shashikant Mangela | Art Lab Assistant | 01 Jun 1985 | 01 Apr 2015 | Trained | Confirmed |
57 | Sheetal Desai | Primary Teacher | 25 Sep 1988 | 11 Jun 2011 | Trained | Confirmed |
58 | Sindhu Nair | Primary Teacher | 21 Nov 1977 | 11 Jun 2004 | Trained | Confirmed |
59 | Snehal Joshi | PGT | 14 Apr 1967 | 01 Dec 2010 | Trained | Confirmed |
60 | Sonal S. Panjawani | TGT | 27 May 1981 | 01 Apr 2020 | Trained | Confirmed |
61 | Soni Dubey | Primary Teacher | 26 May 1994 | 08 Jun 2022 | Trained | Probation |
62 | Soumya Kulkarni | PGT | 31 Mar 1971 | 01 Apr 2020 | Trained | Confirmed |
63 | Stephy Melvin | Primary Teacher | 31 Jul 1988 | 01 Apr 2014 | Trained | Confirmed |
64 | Sulochana Poddar | Primary Teacher | 12 Jan 1980 | 22 Dec 2008 | Trained | Confirmed |
65 | Suseelakumari. K.N | PGT | 02 May 1968 | 01 Apr 2020 | Trained | Confirmed |
66 | Ujjwala Yogesh Bhosale | TGT | 29 Aug 1975 | 08 Jun 2016 | Trained | Confirmed |
67 | Vaishali Vivek Desai | TGT | 29 May 1976 | 16 Jun 2017 | Trained | Confirmed |
68 | Vasuki Murugan | Primary Teacher | 26 Sep 1971 | 22 Oct 2007 | Trained | Confirmed |
69 | Vibha Singh | TGT | 01 Jan 1972 | 01 Apr 2015 | Trained | Confirmed |
70 | Vijaya Govind Bhatnagar | PGT | 15 Aug 1973 | 05 Apr 2021 | Trained | Confirmed |
71 | Vikta Desai | Primary Teacher | 01 Oct 1988 | 01 Apr 2018 | Trained | Confirmed |
S.No. |
Name | Employee Designation | Date Of Birth |
Date Of appointment |
Trained/ Un-trained |
Probationers/ Regular |
1 | Amarkumar Champaneria | Jr. Clerk | 04 Feb 1987 | 02 Oct 2014 | N.A. | Confirmed |
2 | Ashokbhai Sukhabhai Ahir | Care Taker | 29 Aug 1969 | 03 Jun 2019 | N.A. | Confirmed |
3 | Bhavika Desai | Sr. Clerk | 18 Dec 1971 | 02 Jun 2008 | N.A. | Confirmed |
4 | Chirag Pravinbhai Patel | Jr. Clerk | 25 Mar 1993 | 03 Aug 2016 | N.A. | Confirmed |
5 | Devang Dilip Desai | Office Manager | 04 Jul 1980 | 15 Sep 2005 | N.A. | Confirmed |
6 | Jitendra Ramanbhai Bhandari | Manager-Accounts | 09 Nov 1971 | 13 Jun 2019 | N.A. | Confirmed |
7 | Jogeshwari Parmar | Jr. Clerk | 14 Apr 1985 | 26 May 2022 | N.A. | Probation |
8 | Manishaben M. Prajapati | Jr. Clerk | 18 Sep 1971 | 01 Jun 2019 | N.A. | Confirmed |
9 | Rajiv Singh | Admin Manager | 05 Nov 1981 | 01 Jun 2014 | N.A. | Confirmed |
10 | Veena Das | Lib. Asst. | 15 Sep 1977 | 04 Apr 2015 | N.A. | Confirmed |
11 | Vipasha Vivek Madiya | Office Executive | 02 Nov 1993 | 20 May 2022 | N.A. | Probation |
Class |
Incharge Employee Name |
Class |
Incharge Employee Name |
Nursery - A | Ritu Panchal | VII-A | Darshana Vashi |
- | VII-B | Mayuri Trivedi | |
Nursery - B | Veena Asher | VII-C | Ujjawala Bhosale |
Asha Mahajan | VII-D | Saroja Bilagi | |
Junior KG - A | Sejal Saswant Patel | VIII-A | Deepanjali Bhanjdeo |
Aarti Yeotekar | VIII-B | Suseelakumari. K.N | |
Junior KG - B | Sonali Giri | VIII-C | Vaishali Vivek Desai |
Urvi Prajapati | VIII-D | Manisha Patel | |
Senior KG - A | Vaishali Desai | IX-A | Remya Lovin |
Senior KG - B | Shalini Shankdhar | IX-B | Meena Jain |
Senior KG - C | Manisha Shah | IX-C | Sonal Panjwani |
I-A | Sulochana Poddar | IX-D | Pooja Kapoor |
I-B | Jigisha Desai | X-A | Mumtaz Virani |
I-C | Sheetal Desai | X-B | Nitin Vaishnav |
II-A | Neelam Singh | X-C | Santosh Maheshwari |
II-B | Neetu Sancheti | X-D | Madhuri Jha |
II-C | Amrit Kaur Patel | XI-SCI A | Kashyap Joshi |
III-A | Jignasha Gandhi | XI-SCI B | Amrutha Ajayakumar |
III-B | Mansi Waje | XI-COM A | Dhvani Parmar |
III-C | Vasuki Murugan | XI-COM B | Snehal Joshi |
III-D | Inderpreetkaur D. Khera | XI-HUM | Sandhya Tiwari |
IV-A | Kratika Agarwal | XII-SCI A | Jyoti Seth |
IV-B | Renita Chettiar | XII-SCI B | Vijaya Bhatnagar |
IV-C | Hemangi Surve | XII-COM A | Soumya Kulkarni |
IV-D | Kiran Singh | XII-COM B | Reeta Mall |
V-A | Dipti Deven Bhavsar | XII-HUM | Ankita Thakar |
V-B | Soni Dubey | ||
V-C | Stephy Melvin | ||
V-D | Kamini Desai | ||
VI-A | Koshika Raura | ||
VI-B | Kinjal Desai | ||
VI-C | Indira Manral | ||
VI-D | Maninder Kalsi |