MR. PRAVEEN SUBRAMANIANIn-Charge Principal M.Sc.(Physics), B.Ed. |
| NAME | Designation | Qualifications | |
|---|---|---|---|
![]() |
MR. KURIAKOSE THOMAS | Vice-Principal (Secondary) | M.Sc.(Mathematics), M.Sc.(Ecology and Environmental), B.Ed. |
![]() |
SURBHI RAI | Academic Co-ordinator | M.A.(English), M.Ed. |
|
S.NO
|
NAME
|
Qualifications
|
Subject
|
Date of
Joining |
Employment
Type |
|---|---|---|---|---|---|
| 1 | Mital Patel | M.Sc., P.G. in Diploma in School Leadership & Management | Computer Science | 11-06-1993 | Regular |
| 2 | Pramod Parihar | M.P. Ed. | Physical Education | 18-08-1994 | Regular |
| 3 | Bindu Tara | M.A.(Music), B.Ed. | Music | 13-06-2002 | Regular |
| 4 | Reeta Mall | M.Sc., B.Ed. | Computer Science | 11-06-2005 | Regular |
| 5 | Mumtaz Virani | M.A.(English), B.Ed., N.L.P., Child care and Education Teacher Training Program, Learning Disabilities of AD/HD. |
English | 02-06-2008 | Regular |
| 6 | Amrutha Kallayil | M.Sc.(Chemistry), B.Ed. | Chemistry | 11-09-2008 | Regular |
| 7 | Dhvani Parmar | M.Com., B.Ed., Post Graduate Diploma in Psychological Counselling | Business Studies | 11-06-2011 | Regular |
| 8 | Sandhya Tiwari | M.A.(Psychology), B.Ed., Special Education (Learning Disabilities, ADHD & Autism) |
Psychology | 14-06-2012 | Regular |
| 9 | Jyoti Seth | M.Sc., B.Ed. | Physics | 10-06-2014 | Regular |
| 10 | Deepanjali BhanjDeo | M.Sc., B.Ed. | Biology | 01-07-2016 | Regular |
| 11 | Ankita Thakar | M.A (Political Science), M.A.(English), B.Ed., CTET, Special Education (Learning Disabilities, ADHD & Autism) |
Political Science | 01-04-2017 | Regular |
| 12 | Nitin Vaishnav | M.A., B.Ed. | English | 10-06-2019 | Regular |
| 13 | Soumya Kulkarni | M.A., B.Ed., Post Graduate Diploma in Psychological Counselling | English | 01-04-2020 | Regular |
| 14 | Suseelakumari. K.N | M.Sc., B.Ed. | Biology | 01-04-2020 | Regular |
| 15 | Vijaya Govind Bhatnagar | M.A. (English), M.A. (Sociology), B.Ed. | English | 05-04-2021 | Regular |
| 16 | Santosh Maheshwari | M.A.(Mathematics), M.A.(Education), B.Sc. , B.Ed. , CTET | Mathematics | 01-06-2021 | Regular |
| 17 | Arpana Pankaj Singh | M.Com., B.Ed. | Economics | 15-12-2023 | Regular |
| 18 | Priya Alurkar | M.Com, B.Ed., M.Phil.(Commerce) | Accountancy | 01-04-2026 | Probation |
| 19 | Monica Yograj Chawla | M.Com., B.Ed. | Accountancy | 01-04-2026 | Probation |
|
S.NO
|
NAME
|
Qualifications
|
Subject
|
Date of
Joining |
Employment
Type |
| 1 | Manisha Patel | B.Sc., B.Ed. | Science | 10-07-1995 | Regular |
| 2 | Darshana D. Vashi | B.Com., M.A., B.Ed. | Gujarati | 01-09-2003 | Regular |
| 3 | Avijit Chatterjee | M.A.(Music) | Music | 11-06-2007 | Regular |
| 4 | Anupam Saxena | M.A.(Hindi), B.Ed. | Hindi | 09-06-2008 | Regular |
| 5 | Mitali M. Desai | B.Com., B.P.Ed. | Physical Education | 14-09-2009 | Regular |
| 6 | Saroja Bilagi | M.A.(Geography), B.Ed. | Geography | 13-06-2012 | Regular |
| 7 | Chetan Rathod | B.A., M.Phil., M.P.Ed., Ph.D. | Physical Education | 12-06-2013 | Regular |
| 8 | Harish Patel | M.A., B.P.Ed. | Physical Education | 12-06-2013 | Regular |
| 9 | Stephy Melvin | M.A., B.Ed. | English | 01-04-2014 | Regular |
| 10 | Rupendra Singh | M.A., B.Ed. | Geography | 10-04-2014 | Regular |
| 11 | Ranjana Sharma | M.A., B.Ed. | Hindi | 01-04-2015 | Regular |
| 12 | Vibha Singh | M.A., B.Ed. | Hindi | 01-04-2015 | Regular |
| 13 | Mayuri P Trivedi | M.Sc., B.Ed. | Science | 08-06-2016 | Regular |
| 14 | Ujjwala Yogesh Bhosale | B.Sc., B.Ed. | Mathematics | 08-06-2016 | Regular |
| 15 | Meena Pradeepkumar Jain | M.A., B.Ed. | Mathematics | 01-04-2017 | Regular |
| 16 | Remya Lovin Achandy | M.A.(English), B.Ed. | English | 10-06-2017 | Regular |
| 17 | Vaishali Vivek Desai | M.A., B.Ed. | Economics | 16-06-2017 | Regular |
| 18 | Narendrakumar R. Pandey | B.Com., B.P.Ed. | Physical Education | 16-12-2019 | Regular |
| 19 | Kinjal Kanubhai Desai | M.A., B.Ed. | Gujarati | 01-04-2020 | Regular |
| 20 | Madhuri Jha | M.A., B.Ed. | Political Science | 05-04-2021 | Regular |
| 21 | Maninder Kaur Kalsi | B.Sc., B.Ed. | Mathematics | 01-08-2022 | Regular |
| 22 | Pooja Arora | B.Sc., B.Ed. | Mathematics | 01-04-2023 | Regular |
| 23 | Inderpreetkaur D. Khera | M.B.A., M.A., B.Ed. | 02-06-2023 | Regular | |
| 24 | Agna J. Desai | B.Com., M.A., B.Ed. | English | 01-04-2024 | Regular |
| 25 | Dhvani N. Patel | M.Sc., B.Ed. | Chemistry | 01-04-2024 | Regular |
| 26 | Meenaben Umeshchandra Patel | D.Ed., B.A., M.A., B.Ed. | Gujarati | 01-06-2024 | Regular |
| 27 | Ajeet Kumar Srivastava | B.Sc., M.Lib. | Librarian | 09/04/2025 | Probation |
| 28 | Brijal Anilkumar Patel | M.Sc., B.Ed. | Science (TGT) | 01/04/2026 | Probation |
| 29 | Mruga Vrushank Patel | M.Tech. | Physics (TGT) | 01/04/2026 | Ad Hoc and Temporary Basis |
|
S. No.
|
Name | Qualifications |
Date of Joining
|
Employment Type
|
|---|---|---|---|---|
| 1 | Kamini Ketan Desai | B.Sc., B.Ed. | 15-06-2001 | Regular |
| 2 | Asha Mahajan | Diploma in ECE, I.T.I. | 25-10-2002 | Regular |
| 3 | Hemangi S. Surve | B.Sc., B.Ed. | 11-06-2004 | Regular |
| 4 | Sindhu Nair | B.A., B.Ed., Diploma in Bharatnatyam. | 11-06-2004 | Regular |
| 5 | Manisha Shah | B.B.A., B.Ed. Diploma in ECE | 11-06-2005 | Regular |
| 6 | Neetu Sacheti | B.A., B.Ed., PGD in Edu. Management and Adm. | 17-09-2005 | Regular |
| 7 | Vasuki Murugan | B.A., B.Ed., N.T.T., PGD in Psychological Counseling | 22-10-2007 | Regular |
| 8 | Kiran Singh | M.A.(Hindi), B.Ed. | 14-07-2008 | Regular |
| 9 | Sulochana Poddar | B.Sc., B.Ed. | 22-12-2008 | Regular |
| 10 | Ritu Panchal | B.Com, Diploma in ECE. | 13-06-2009 | Regular |
| 11 | Vaishali Desai | M.A., B.Ed. | 13-06-2009 | Regular |
| 12 | Pooja D. Joshi | M.A.(Economics), B.Ed., PGD in Edu. Management and Adm. | 05-04-2010 | Regular |
| 13 | Mitali A. Desai | D.C.M., B.Com., B.Ed., Diploma in ECE | 12-06-2010 | Regular |
| 14 | Jigisha Desai | M.A., B.Ed. | 10-01-2011 | Regular |
| 15 | Sheetal Desai | B.Sc., B.Ed. | 11-06-2011 | Regular |
| 16 | Neelam Singh | M.A., B.Ed. | 12-06-2013 | Regular |
| 17 | Shalini Shankdhar | B.A., B.Ed. | 01-04-2014 | Regular |
| 18 | Shashikant Mangela | H.S.C., A.T.D., Master of Fine Arts (Applied Art-Illustration), Art Master, Dip.in Applied Arts. |
01-04-2015 | Regular |
| 19 | Sonali Giri | B.Com., E.C.C.Ed., B.Ed. | 01-06-2015 | Regular |
| 20 | Sejal Saswant Patel | B.Com., Diploma in E.C.C.Ed., B.Ed. | 08-06-2016 | Regular |
| 21 | Amrit Kaur Patel | B.Com., B.Ed. | 10-08-2016 | Regular |
| 22 | Vikta Desai | M.Com., B.Ed. | 01-04-2018 | Regular |
| 23 | Kratika Agarwal | B.Com. | 06-01-2020 | Regular |
| 24 | Indira D. Manral | M.A., B.Ed. | 01-06-2020 | Regular |
| 25 | Dipti Deven Bhavsar | B.Sc., B.Ed. | 01-07-2020 | Regular |
| 27 | Anshula Srivastava | M.A., B.Ed., E.E.C. | 01-04-2023 | Regular |
| 28 | Aarti Prasad Yeotekar | L.L.M., B.Ed. | 01-08-2023 | Regular |
| 30 | Monika Trivedi | B.Com., B.Ed., Montessori Graduation Diploma. | 01-04-2024 | Regular |
| 31 | Ranjita Sharma | M.A., B.Ed. | 01-04-2024 | Regular |
| 32 | Charmy Gandhi | B.Sc., B.Ed. | 08-06-2024 | Regular |
| 33 | Gogari Dhruvi Prabhudas | B.A.(ATD), Fine Arts | 08-06-2024 | Regular |
| 34 | Hetal Kishorbhai Patel | M.A., M.Ed. | 09-04-2025 | Probation |
| 35 | Vaishali Duryodhan Jibhkate | M.Sc., B.Ed. | 03-10-2025 | Probation |
| 36 | Silpa B Lal | M.A., B.Ed. | 21-11-2025 | Probation |
| 37 | Anita Jayesh Rawal | M.A., B.Ed. | 01-04-2026 | Probation |
| 38 | Ram Babu Saini | Sangeet Prabhakar | 08-04-2026 | Probation |
| S. No. | Name | Employee Designation | Qualifications | Date of Appointment | Probation / Regular |
|---|---|---|---|---|---|
| 1 | Devang Dilip Desai | Office Manager | B.Sc., M.B.A. | 15/09/2005 | Regular |
| 2 | Bhavika Desai | UDC | B.Com., Librarianship Course in Library Training | 02/06/2008 | Regular |
| 3 | Amarkumar Champaneria | LDC | B.Com. | 01/10/2014 | Regular |
| 4 | Chirag Pravinbhai Patel | LDC | B.E. (IT) | 03/08/2016 | Regular |
| 5 | Manishaben M. Prajapati | LDC | B.Com., L.L.B.(Taxation) | 01/06/2019 | Regular |
| 6 | Vipasha Vivek Madiya | LDC | B.Com. | 20/05/2022 | Regular |
| 7 | Jitendra Ramanbhai Bhandari | Accounts Manager | B.Com. | 13/06/2019 | Regular |
| 8 | Veena Das | Library Assistant | HSC, Diploma in Primary Education | 01/04/2015 | Regular |
| 9 | Rajiv Singh | Admin Manager | B.A. | 01/06/2014 | Regular |
| 10 | Ashokbhai Sukhabhai Ahir | Care Taker | S.S.C. | 03/06/2019 | Regular |
| 11 | Karan Nareshbhai Patel | S.S.C., Computer Hardware & Networking Professional Program | I.T. Support Technician | 01/04/2026 | Probation |
|
S.No.
|
Class
|
Class Teacher
|
| 1 | Nur - A | Monica Trivedi |
| 2 | Jr.Kg -A | Ranjita Sharma |
| 3 | Jr.KG -B | Sonali Giri |
| 4 | Sr.Kg- A | Shalini Shankdhar |
| 5 | Sr.Kg -B | Manisha Shah |
| 6 | Sr.Kg -C | Vaishali H Desai |
| 7 | I A | Anita Rawal |
| 8 | I B | Silpa B Lal |
| 9 | I C | Neetu Sancheti |
| 10 | I D | Neelam Singh |
| 11 | II A | Sheetal Desai |
| 12 | II B | Jigisha Desai |
| 13 | II C | Mitali Desai |
| 14 | II D | Brijal Patel |
| 15 | III A | Sulochana Poddar |
| 16 | III B | Amritkaur Patel |
| 17 | III C | Kiran Singh |
| 18 | III D | Inderpreet Khera |
| 19 | IV A | Kamini Desai |
| 20 | IV B | Hemangi Surve |
| 21 | IV C | Pooja Joshi |
| 22 | V A | Kratika Agarwa |
| 23 | V B | Dipti Bhavsar |
| 24 | V C | Vaishali Lanjewar |
| 25 | V D | Vikta Desai |
| 26 | VI A | Agna Desai |
| 27 | VI B | Ujjwala Y Bhosale |
|
S.No.
|
Class
|
Class Teacher
|
| 28 | VI C | Stephy Melvin |
| 29 | VI D | Remya Lovin |
| 30 | VII A | Darshana Vashi |
| 31 | VII B | Mayuri Trivedi |
| 32 | VII C | Meena Patel |
| 33 | VII D | Maninder Kalsi |
| 34 | VIII A | Pooja Kapoor |
| 35 | VIII B | Saroja Bilagi |
| 36 | VIII C | Dhvani N Patel |
| 37 | VIII D | Vibha Singh |
| 38 | IX A | Ranjana Sharma |
| 39 | IX B | Anupam Saxena |
| 40 | IX C | Deepanjali Deo |
| 41 | IX D | Nitin Vaishnav |
| 42 | X A | Madhuri Jha |
| 43 | X B | Santosh Maheshwari |
| 44 | X C | Meena Jain |
| 45 | X D | Rupendra Singh |
| 46 | XI SA | Vijaya Bhatnagar |
| 47 | XI SB | Jyoti Sheth |
| 48 | XI CA | Arpana Sing |
| 49 | XI CB | Mumtaz Virani |
| 50 | XI H | Ankita Thakar |
| 51 | XII SA | Soumya Kulkarni |
| 52 | XII SB | Amrutha Kumar |
| 53 | XII CA | Dhwani Parmar |
| 54 | XII CB | Priya Arulkar |
| 55 | XII H | Sandhya Tiwari |